Machine Tap

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

 

 

ORDER CODE Description Cut Length Shank OAL
MT020040PO/SFO M2.0x0.4 12 3 40
MT025045PO/SFO M2.5×0.45 14 3 44
MT030050PO/SFO M3.0x0.5 11 4 46
MT035060PO/SFO M3.5×0.6 13 4 50
MT040070PO/SFO M4.0x0.7 13 5 52
MT050080PO/SFO M5.0x0.8 16 5.5 60
MT060100PO/SFO M6.0x1.0 19 6 62
MT080125PO/SFO M8.0x1.25 22 6.2 70
MT100150PO/SFO M10x1.5 24 7 75
MT120175PO/SFO M12x1.75 29 8.5 82
MT140200PO/SFO M14x2.0 30 10.5 88
MT160200PO/SFO M16x2.0 32 12.5 95
MT200250PO/SFO M20x2.5 37 14 112
MTUNC080PO/SFO UNC 0-80 9 3 38
MTUNC256PO/SFO UNC 2-56 9 3 40
MTUNC440PO/SFO UNC 4-40 10 3 46
MTUNC632PO/SFO UNC 6-32 13 4 50
MTUNC1/420PO/SFO UNC 1/40-20 19 6 65
MTUNC3816PO/SFO UNC 3/8-16